Date: 20110826 Symbol Value Wk %Chg 10Wk Trend Consistency S&P Group
             
Jaguar Mining Inc JAG 6.35 11.8% 4.9% 57% MT
New Gold Inc NGD 13.27 7.7% 4.5% 67% MT
Alacer Gold ASR 11.04 6.9% 3.7% 64% MT
Kirkland Lake Gold KGI 19.27 3.1% 3.6% 49% MT
Yamana Gold Inc YRI 15.70 2.5% 3.5% 78% MT
AuRico Gold Inc AUQ 13.72 3.2% 3.3% 61% MT
Detour Gold Corp DGC 34.56 6.9% 2.9% 55% MT
Eldorado Gold Corp ELD 19.15 -0.3% 2.4% 54% MT
Centerra Gold CG 20.70 1.0% 2.3% 52% MT
Minefinders Corp MFL 15.74 0.8% 2.2% 53% MT
Agnico-Eagle Mines Ltd AEM 67.37 3.7% 2.1% 41% MT
First Majestic Silve FR 22.12 5.8% 1.9% 32% MT
Nevsun Resources NSU 6.39 1.8% 1.9% 33% MT
Kinross Gold Corp K 17.35 4.3% 1.8% 49% MT
Silver Wheaton SLW 38.79 2.0% 1.8% 37% MT
Guyana Goldfields GUY 8.62 5.1% 1.7% 44% MT
Franco-Nevada Corp FNV 42.14 -0.5% 1.4% 58% MT
Barrick Gold Corp ABX 50.06 -0.5% 1.3% 42% MT
Alamos Gold AGI 18.15 0.3% 1.3% 45% MT
Canadian Apartment Prop REIT CAR.UN 20.95 4.6% 1.3% 41% MT
Research in Motion Ltd RIM 28.66 8.4% 1.1% 18% MT
Potash Corp of Saskatchewan POT 56.15 12.0% 1.1% 18% MT
Goldcorp Inc G 50.98 -0.4% 1.0% 28% MT
Rubicon Minerals Corp RMX 3.88 0.8% 1.0% 15% MT
Aurizon Mines Ltd ARZ 6.11 -3.0% 1.0% 21% MT
Northgate Minerals Corp NGX 3.10 -1.9% 1.0% 21% MT
IAMGOLD Corp IMG 20.17 4.5% 0.9% 28% MT
Neo Material Technologies NEM 9.05 3.1% 0.9% 18% MT
Pan American Silver Corp PAA 31.33 4.8% 0.9% 22% MT
Great Basin Gold Ltd GBG 2.02 1.5% 0.8% 18% MT
Silver Standard Resources Inc SSO 27.08 7.6% 0.8% 15% MT
Canadian Real Estate Inv Trst REF.UN 34.21 6.6% 0.8% 29% MT
AltaGas Ltd ALA 26.79 5.1% 0.8% 32% MT
Cineplex Galaxy CGX 25.74 1.5% 0.7% 21% MT
Boardwalk Real Estate Investment Trust BEI.UN 50.16 3.6% 0.7% 18% MT
Novagold Resources Inc NG 9.82 3.4% 0.7% 14% MT
TransAlta Corporation TA 21.65 0.9% 0.6% 37% MT
TransCanada Corp TRP 41.61 4.0% 0.6% 19% MT
Jean Coutu Group Inc A Subvtg PJC.A 11.87 -0.5% 0.5% 24% MT
Inter Pipeline Fund A IPL.UN 16.14 3.3% 0.5% 24% MT
Tim Hortons THI 46.21 4.6% 0.5% 16% MT
Westport Innovations Inc WPT 23.17 10.1% 0.5% 7% MT
BCE Inc BCE 38.42 0.5% 0.5% 30% MT
Dundee Real Estate Investment D.UN 32.29 7.3% 0.4% 11% MT
Petrominerales Ltd PMG 28.38 6.7% 0.3% 5% MT
Allied Properties REIT AP.UN 23.41 5.7% 0.3% 12% MT
Shaw Communications Inc B SJR.B 21.55 1.6% 0.3% 21% MT
Alimentation Couche Tard Inc B ATD.B 28.97 2.0% 0.3% 12% MT
Atlantic Power Corporation ATP 14.77 4.8% 0.3% 9% MT
Keyera Facilities Income Fund KEY 43.29 3.3% 0.3% 8% MT
Crescent Point Energy Corp CPG 43.00 2.7% 0.3% 7% MT
Gabriel Resources Ltd GBU 6.84 9.6% 0.3% 4% MT
North West Company NWC 20.14 4.0% 0.3% 10% MT
Pembina Pipeline PPL 25.36 1.2% 0.2% 11% MT
Rogers Communications Inc B RCI.B 37.12 1.8% 0.2% 13% MT
Golden Star Resources Ltd GSC 2.36 7.3% 0.2% 3% MT
Mullen Group Ltd MTL 20.55 5.9% 0.2% 5% MT
Agrium Inc AGU 81.93 8.0% 0.2% 3% MT
Veresen VSN 13.67 4.8% 0.2% 5% MT
Semafo Inc SMF 8.00 1.9% 0.2% 3% MT
Empire Co Ltd A Nvtg EMP.A 56.20 2.5% 0.1% 6% MT
Manitoba Telecom Services Inc MBT 32.19 0.5% 0.1% 5% MT
RioCan Real Estate Invmt Trust REI.UN 25.25 5.6% 0.1% 3% MT
OceanaGold OGC 2.28 9.6% 0.1% 1% MT
Fairfax Financial Hldgs Ltd FFH 380.89 3.5% 0.1% 4% MT
Capital Power Income L.P. CPA.UN 18.99 2.5% 0.1% 4% MT
Viterra Inc VT 10.48 5.4% 0.1% 1% MT
Dundee Precious Metals DPM 8.15 -1.2% 0.1% 1% MT
Canfor Corp CFP 9.94 8.5% 0.0% 1% MT
Birchcliff Energy BIR 12.78 7.3% 0.0% 0% MT
Canadian Utilities Ltd A Nvtg CU 56.37 0.9% 0.0% 0% MT
Cogeco Cable Inc CCA 45.98 -0.1% 0.0% 0% MT
TELUS Corp T 52.28 1.3% 0.0% 1% MT
Osisko Mining Corporation OSK 13.95 -2.4% 0.0% 1% MT
Brookfield Renewable Power Fund BRC.UN 22.57 0.5% 0.0% 2% MT
Primaris Retail REIT PMZ.UN 20.35 4.5% 0.0% 1% MT
Bank of Montreal BMO 59.24 3.3% -0.1% 3% MT
Quebecor Inc B Subvtg QBR.B 31.11 0.4% -0.1% 2% MT
Westshore Terminals Income Fund WTE.UN 22.59 2.6% -0.1% 3% MT
Artis REIT AX.UN 13.46 3.5% -0.1% 2% MT
Peyto Energy PEY 21.77 0.1% -0.1% 6% MT
Provident Energy  PVE 8.14 2.9% -0.1% 3% MT
First Capital Realty Inc FCR 16.15 4.0% -0.1% 5% MT
Enbridge Inc ENB 31.54 2.5% -0.2% 5% MT
IESI-BFC Ltd BIN 21.57 4.4% -0.2% 6% MT
Calloway REIT CWT.UN 24.60 2.9% -0.2% 7% MT
Shoppers Drug Mart Inc SC 38.96 2.1% -0.2% 9% MT
Dollarama DOL 31.60 -1.1% -0.2% 23% MT
Davis & Henderson DH 18.55 0.3% -0.2% 9% MT
Bell Aliant BA 27.20 0.6% -0.3% 22% MT
Intact Financial Corporation IFC 53.07 1.0% -0.3% 20% MT
Laurentian Bank Canada LB 42.70 1.9% -0.3% 13% MT
Maple Leaf Foods Inc MFI 11.27 0.4% -0.3% 12% MT
Emera Inc EMA 30.35 1.8% -0.3% 20% MT
Fortis Inc FTS 30.88 1.3% -0.3% 17% MT
Atco Ltd I Nvtg ACO.X 59.95 1.1% -0.3% 12% MT
George Weston Ltd WN 65.94 0.9% -0.4% 24% MT
Lake Shore Gold Corp LSG 2.36 3.1% -0.4% 4% MT
Celtic Exploration CLT 21.47 -2.5% -0.4% 9% MT
Canadian National Railways CNR 69.86 4.0% -0.4% 13% MT
Superior Plus Corp SPB 10.38 3.6% -0.4% 11% MT
Cominar REIT CUF.UN 21.53 0.4% -0.4% 26% MT
Metro Inc A MRU.A 45.72 2.3% -0.5% 22% MT
Harry Winston Diamond Corp HW 14.09 9.6% -0.5% 9% MT
Euro Goldfields EGU 11.08 -2.4% -0.5% 7% MT
H&R REIT HR.UN 20.43 1.5% -0.5% 14% MT
Canadian Imperial Bank of Commerce CM 71.20 2.6% -0.6% 21% MT
Northland Power NPI 15.37 0.3% -0.6% 24% MT
Toronto-Dominion Bank TD 73.90 3.9% -0.6% 18% MT
Calfrac Well Services CFW 32.43 2.9% -0.6% 14% MT
ARC Resources ARX 23.24 2.8% -0.7% 18% MT
Corus Entertainment Inc B Nvtg CJR.B 19.64 -1.4% -0.7% 32% MT
Trican Well Service Ltd TCW 21.69 7.4% -0.7% 11% MT
SNC - LAVALIN GROUP INC. SNC 50.65 3.7% -0.7% 17% MT
Sino-Forest Corp A Subvtg TRE 4.81 -9.1% -0.7% 4% MT
Russel Metals Inc RUS 22.15 4.2% -0.7% 15% MT
Loblaw Companies Ltd L 35.85 2.2% -0.7% 35% MT
Hudbay Minerals HBM 12.44 4.5% -0.8% 18% MT
Celestica Inc CLS 7.71 7.8% -0.8% 12% MT
Taseko Mines Ltd TKO 3.79 14.5% -0.8% 11% MT
Aecon Group ARE 7.83 -0.1% -0.8% 36% MT
Open Text Corp OTC 55.46 1.1% -0.8% 16% MT
Pacific Rubiales Energy Corporation PRE 24.17 0.9% -0.8% 17% MT
Valeant Pharma VRX 41.92 7.0% -0.8% 14% MT
Onex Corp Subvtg OCX 32.99 2.3% -0.9% 32% MT
Toromont Industries Ltd TIH 17.20 5.2% -0.9% 23% MT
Pengrowth Energy Trust Unit PGF 10.99 4.3% -0.9% 19% MT
Nexen Inc NXY 19.96 0.9% -0.9% 24% MT
SXC Health Solutions Corp SXC 50.53 4.8% -0.9% 14% MT
Cott Corp BCB 7.33 3.4% -0.9% 30% MT
Cenovus Energy Inc CVE 32.92 2.3% -0.9% 21% MT
Canadian Western Bank CWB 28.65 -4.5% -0.9% 47% MT
Canadian Pacific Railway Ltd CP 55.20 2.7% -0.9% 28% MT
Enerplus Resources ERF 27.06 0.7% -1.0% 24% MT
Bank of Nova Scotia Halifax BNS 51.34 2.2% -1.0% 33% MT
Baytex Energy BTE 48.00 2.4% -1.0% 24% MT
Savanna Energy Services SVY 8.30 1.6% -1.0% 19% MT
Labrador Iron Ore LIF.UN 32.70 1.4% -1.1% 35% MT
Grande Cache Coal GCE 7.07 13.1% -1.1% 13% MT
Home Capital Group Inc HCG 47.20 4.8% -1.1% 31% MT
Astral Media Inc A Nvtg ACM.A 33.49 0.0% -1.1% 67% MT
Westjet Airlines Ltd WJA 13.38 -1.7% -1.1% 59% MT
TMX Group Inc X 40.36 -2.7% -1.2% 55% MT
Royal Bank of Canada RY 48.98 0.0% -1.2% 57% MT
Genworth MI Canada MIC 22.12 2.8% -1.2% 43% MT
Groupe Aeroplan Inc AER 11.87 2.7% -1.2% 41% MT
Brookfield Asset Management Inc BAM.A 27.92 -0.4% -1.2% 39% MT
Reitmans Canada Ltd A RET.A 13.93 1.9% -1.2% 43% MT
Sun Life Financial Serv Canada SLF 25.25 -0.4% -1.2% 46% MT
Canadian Natural Resources CNQ 34.84 5.3% -1.2% 24% MT
CCL Industries Inc B CCL.B 29.01 -0.7% -1.2% 52% MT
Firstservice Corp FSV 30.84 -1.1% -1.2% 35% MT
IGM Financial Inc IGM 43.24 4.7% -1.3% 38% MT
National Bank of Canada NA 69.58 -1.1% -1.3% 56% MT
CGI Group Inc A Subvtg GIB.A 19.06 2.0% -1.3% 40% MT
West Fraser Timber Co Ltd WFT 40.73 4.4% -1.3% 29% MT
Bonavista Energy BNP 25.08 1.0% -1.3% 41% MT
TransForce Inc TFI 12.74 3.0% -1.3% 30% MT
Power Financial Corp PWF 26.01 1.0% -1.3% 68% MT
Inmet Mining Corp IMN 57.61 6.2% -1.3% 24% MT
Power Corp of Canada Subvtg POW 23.15 1.9% -1.4% 56% MT
Ritchie Bros Auctioneers Inc RBA 22.48 6.2% -1.4% 29% MT
Precision Drilling Trust PD 12.45 7.0% -1.4% 18% MT
Freehold FRU 18.03 0.4% -1.4% 51% MT
Stantec Inc STN 23.77 6.8% -1.4% 27% MT
Great-West Lifeco Inc GWO 21.79 1.1% -1.4% 65% MT
Chartwell Seniors Housing REIT CSH.UN 7.09 1.7% -1.4% 57% MT
Saputo Inc SAP 38.93 1.5% -1.5% 29% MT
Cameco Corp CCO 21.87 6.4% -1.5% 26% MT
Ivanhoe Mines Ltd IVN 20.08 11.6% -1.5% 20% MT
Teck Resources Limited Subvtg B TCK.B 40.61 7.0% -1.5% 23% MT
Just Energy JE 12.53 -0.6% -1.5% 77% MT
Nordion Inc NDN 8.72 4.6% -1.5% 40% MT
MacDonald Dettwiler & Assoc MDA 47.54 0.4% -1.5% 64% MT
Progress Energy Resources Corp. PRQ 12.06 1.9% -1.5% 49% MT
Brookfield Properties Corp BPO 15.92 -0.5% -1.6% 48% MT
Industrial Alliance Insurance IAG 34.50 0.5% -1.6% 81% MT
CI Financial Corp CIX 19.47 2.4% -1.6% 51% MT
Quadra FNX Mining QUX 12.24 1.7% -1.6% 34% MT
Imperial Oil Ltd IMO 38.54 -0.8% -1.6% 46% MT
Husky Energy Inc HSE 23.77 -2.2% -1.7% 55% MT
CML Healthcare CLC 8.12 0.9% -1.7% 69% MT
Canadian Tire Corp Ltd A Nvtg CTC.A 52.40 0.7% -1.7% 51% MT
AGF Management Ltd B Nvtg AGF.B 15.40 6.6% -1.7% 39% MT
Vermilion Energy Trust VET 42.19 1.8% -1.7% 50% MT
Dundee Corp A DC.A 21.31 1.0% -1.7% 58% MT
NAL Oil & Gas  NAE 9.47 2.8% -1.8% 40% MT
Transcontinental A Subvtg TCL.A 13.13 -1.2% -1.8% 57% MT
Eastern Platinum ELR 0.78 2.6% -1.8% 31% MT
Thomson Reuters Corporation TRI 29.54 1.1% -1.9% 62% MT
Major Drilling Group Intl Inc MDI 11.72 -0.7% -1.9% 44% MT
Transat A.T. Inc B TRZ.B 8.99 6.8% -2.0% 33% MT
Rona Inc RON 9.84 -0.8% -2.0% 76% MT
Trinidad Drilling Ltd TDG 7.76 0.1% -2.0% 29% MT
Perpetual Energy PMT 2.77 1.5% -2.0% 44% MT
Finning Intl Inc FTT 23.00 5.0% -2.0% 36% MT
Chorus Aviation CHR.B 4.24 -3.2% -2.0% 56% MT
Uranium One Inc UUU 2.73 -2.8% -2.0% 32% MT
Pason Systems Inc PSI 12.53 -2.0% -2.1% 65% MT
Thompson Creek Metals Co Inc TCM 7.55 3.7% -2.1% 46% MT
Talisman Energy Inc TLM 15.63 2.5% -2.2% 45% MT
EnCana Corp ECA 23.86 3.2% -2.2% 52% MT
Ensign Energy Services ESI 15.84 0.5% -2.2% 44% MT
Ivanhoe Energy Inc IE 1.47 -4.5% -2.2% 37% MT
PetroBakken Energy Ltd. PBN 11.26 4.3% -2.2% 36% MT
ShawCor Ltd A SCL.A 24.74 0.7% -2.2% 67% MT
Canadian Oil Sands  COS 22.07 6.2% -2.3% 38% MT
TransGlobe Energy TGL 8.96 4.7% -2.3% 37% MT
Sherritt Intl Corp Restr vtg S 5.14 3.6% -2.3% 46% MT
First Quantum Minerals Ltd FM 21.32 0.5% -2.3% 44% MT
Methanex Corp MX 23.54 1.0% -2.4% 57% MT
Gildan Activewear Inc A GIL 25.01 4.2% -2.5% 44% MT
Nuvista Energy Ltd NVA 7.84 -3.3% -2.5% 53% MT
Manulife Financial Corp MFC 12.71 1.8% -2.5% 63% MT
Denison Mining DML 1.49 3.5% -2.5% 32% MT
CAE Inc CAE 10.09 0.8% -2.5% 71% MT
Colossus Minerals CSI 6.25 -7.4% -2.6% 52% MT
Suncor Energy Inc SU 29.78 1.9% -2.7% 59% MT
Magna Intl Inc MG 35.87 7.9% -2.7% 39% MT
Capstone Mining CS 2.81 -2.4% -2.7% 36% MT
Silvercorp Metals Inc SVM 7.91 -5.2% -2.7% 35% MT
Daylight Energy  DAY 7.50 -2.0% -2.7% 67% MT
Petrobank Energy & Resources PBG 11.33 6.2% -2.8% 39% MT
Niko Resources Ltd NKO 53.74 -5.6% -2.8% 60% MT
Lundin Mining LUN 5.15 3.0% -2.9% 39% MT
Bankers Petroleum BNK 4.65 12.0% -3.0% 37% MT
Bombardier Inc B Subvtg BBD.B 4.81 2.6% -3.0% 63% MT
Blackpearl Resources PXX 4.79 2.8% -3.1% 44% MT
Penn West Energy Trust PWT 17.21 -2.0% -3.1% 74% MT
Extendicare REIT EXE.UN 7.46 1.4% -3.1% 68% MT
Dorel Industries B DII.B 21.95 -5.5% -3.2% 86% MT
Advantage Oil & Gas Ltd. AAV 5.42 1.9% -3.2% 71% MT
Flint Energy Services FES 10.41 -7.1% -3.4% 80% MT
Linamar Corp LNR 14.81 2.1% -3.4% 65% MT
Air Canada AC.B 1.70 -5.6% -3.6% 72% MT
Crew Energy CR 11.00 -1.8% -3.9% 70% MT
GMP Capital Inc. GMP 8.30 -0.6% -4.4% 93% MT
Yellow Media YLO 0.95 -12.0% -8.1% 59% MT