Date: 20120127 Symbol Value Wk %Chg 10Wk Trend Consistency S&P Group
             
Petrobank Energy & Resources PBG 14.25 1.9% 5.4% 71% EN
Minefinders Corp MFL 14.41 25.3% 4.4% 55% MT
PetroBakken Energy Ltd. PBN 15.25 -3.1% 4.3% 62% EN
Golden Star Resources Ltd GSC 2.22 24.7% 4.2% 48% MT
Denison Mining DML 1.83 -6.6% 4.1% 40% MT
Capstone Mining CS 3.54 2.9% 3.5% 48% MT
Alamos Gold AGI 20.46 14.7% 3.5% 57% MT
Cameco Corp CCO 23.73 1.8% 3.4% 58% EN
Westport Innovations Inc WPT 38.43 7.6% 3.3% 67% IN
Lundin Mining LUN 5.02 -1.4% 3.3% 47% MT
Pacific Rubiales Energy Corporation PRE 24.90 4.8% 3.2% 56% EN
Uranium One Inc UUU 2.80 0.7% 3.2% 50% EN
Taseko Mines Ltd TKO 3.57 8.2% 3.2% 51% MT
TransForce Inc TFI 16.30 1.2% 3.1% 69% IN
Thompson Creek Metals Co Inc TCM 8.73 3.1% 3.0% 61% MT
First Majestic Silve FR 20.43 13.8% 3.0% 47% MT
Novagold Resources Inc NG 10.72 14.3% 2.9% 43% MT
Finning Intl Inc FTT 27.10 -0.3% 2.9% 50% IN
Silver Standard Resources Inc SSO 17.68 12.6% 2.8% 45% MT
Great Basin Gold Ltd GBG 1.24 14.8% 2.8% 29% MT
Colossus Minerals CSI 7.22 11.4% 2.6% 46% MT
Hudbay Minerals HBM 11.94 5.8% 2.5% 54% MT
Bankers Petroleum BNK 5.44 2.6% 2.5% 46% EN
Blackpearl Resources PXX 5.27 0.0% 2.4% 41% EN
Teck Resources Limited Subvtg B TCK.B 42.90 2.3% 2.4% 48% MT
Silvercorp Metals Inc SVM 8.15 11.3% 2.3% 41% MT
Provident Energy  PVE 11.08 -2.0% 2.3% 46% EN
Crew Energy CR 13.03 6.2% 2.3% 45% EN
Magna Intl Inc MG 42.17 -0.3% 2.3% 56% CD
Petrominerales Ltd PMG 20.94 4.7% 2.3% 34% MT
First Quantum Minerals Ltd FM 23.04 2.2% 2.3% 41% MT
Silver Wheaton SLW 35.65 11.6% 2.3% 46% MT
Yamana Gold Inc YRI 17.39 11.7% 2.2% 42% MT
Sherritt Intl Corp Restr vtg S 6.36 2.6% 2.2% 60% MT
Rubicon Minerals Corp RMX 4.29 7.5% 2.2% 40% MT
Jaguar Mining Inc JAG 7.31 2.4% 2.2% 42% MT
Nevsun Resources NSU 6.60 6.8% 2.2% 44% MT
Linamar Corp LNR 16.66 4.2% 2.1% 59% CD
Euro Goldfields EGU 12.75 9.4% 2.1% 28% MT
Methanex Corp MX 27.70 -1.6% 2.1% 52% MT
Semafo Inc SMF 8.02 7.7% 2.1% 38% MT
Osisko Mining Corporation OSK 12.18 7.9% 2.0% 34% MT
New Gold Inc NGD 11.74 16.1% 2.0% 30% MT
Suncor Energy Inc SU 34.56 2.1% 2.0% 49% EN
Franco-Nevada Corp FNV 45.07 7.9% 2.0% 59% MT
GMP Capital Inc. GMP 8.10 -3.6% 1.9% 34% FS
Inmet Mining Corp IMN 69.24 6.0% 1.9% 41% MT
OceanaGold OGC 2.61 4.4% 1.9% 35% MT
Major Drilling Group Intl Inc MDI 16.68 -0.7% 1.9% 47% MT
West Fraser Timber Co Ltd WFT 47.89 -3.1% 1.8% 41% MT
Quadra FNX Mining QUX 15.02 -1.1% 1.8% 41% MT
Nexen Inc NXY 18.41 3.4% 1.7% 44% EN
TransGlobe Energy TGL 9.44 -0.5% 1.7% 29% EN
Agrium Inc AGU 81.04 0.0% 1.7% 45% MT
Penn West Energy Trust PWT 21.71 1.4% 1.7% 51% EN
IESI-BFC Ltd BIN 22.60 5.0% 1.6% 55% IN
Firstservice Corp FSV 29.36 -0.1% 1.6% 52% IN
Dundee Precious Metals DPM 9.46 6.2% 1.6% 35% MT
Bombardier Inc B Subvtg BBD.B 4.48 -0.2% 1.6% 39% IN
Harry Winston Diamond Corp HW 11.99 8.1% 1.6% 31% MT
Canadian Oil Sands  COS 24.82 0.7% 1.5% 54% EN
Lake Shore Gold Corp LSG 1.48 8.0% 1.5% 21% MT
Canadian Pacific Railway Ltd CP 71.49 -0.1% 1.4% 63% IN
ShawCor Ltd A SCL.A 29.67 1.2% 1.4% 47% EN
Potash Corp of Saskatchewan POT 47.58 5.2% 1.4% 35% MT
Cott Corp BCB 7.05 6.7% 1.4% 37% CS
Canadian Natural Resources CNQ 40.22 3.2% 1.3% 39% EN
Flint Energy Services FES 13.95 -3.7% 1.3% 29% EN
Brookfield Properties Corp BPO 17.46 -0.5% 1.3% 48% FS
Canfor Corp CFP 11.60 -5.6% 1.3% 25% MT
Cenovus Energy Inc CVE 36.41 0.9% 1.3% 36% EN
Ritchie Bros Auctioneers Inc RBA 23.32 -1.1% 1.3% 37% IN
AuRico Gold Inc AUQ 9.56 9.0% 1.3% 30% MT
Freehold FRU 20.70 0.5% 1.2% 47% EN
CAE Inc CAE 10.95 0.2% 1.2% 50% IN
Kirkland Lake Gold KGI 17.79 5.9% 1.2% 26% MT
Toromont Industries Ltd TIH 22.14 1.6% 1.2% 55% IN
Artis REIT AX.UN 15.14 0.0% 1.2% 62% FS
Neo Material Technologies NEM 8.25 2.0% 1.1% 27% MT
Davis & Henderson DH 17.83 -1.7% 1.1% 43% FS
Aurizon Mines Ltd ARZ 5.60 10.9% 1.1% 19% MT
Brookfield Asset Management Inc BAM.A 30.41 -1.6% 1.1% 39% FS
Imperial Oil Ltd IMO 47.01 -0.4% 1.1% 37% EN
Extendicare REIT EXE.UN 8.48 1.6% 1.0% 45% FS
National Bank of Canada NA 75.76 -1.1% 1.0% 47% FS
CML Healthcare CLC 10.49 0.5% 1.0% 46% HC
Genworth MI Canada MIC 22.66 -0.4% 1.0% 38% FS
Russel Metals Inc RUS 24.72 -1.6% 1.0% 40% IN
SXC Health Solutions Corp SXC 62.18 -2.5% 1.0% 33% HC
Centerra Gold CG 19.82 11.0% 1.0% 17% MT
Grande Cache Coal GCE 9.58 4.0% 1.0% 24% MT
Nordion Inc NDN 9.41 2.6% 0.9% 36% HC
Westjet Airlines Ltd WJA 12.28 7.7% 0.9% 24% IN
Great-West Lifeco Inc GWO 21.96 -2.1% 0.9% 36% FS
Baytex Energy BTE 57.87 1.5% 0.9% 36% EN
Onex Corp Subvtg OCX 35.26 -0.3% 0.9% 37% FS
Westshore Terminals Income Fund WTE.UN 24.71 0.0% 0.8% 37% IN
Goldcorp Inc G 49.22 7.9% 0.8% 22% MT
Just Energy JE 11.74 -0.5% 0.8% 33% UT
Home Capital Group Inc HCG 51.43 -3.7% 0.8% 23% FS
Niko Resources Ltd NKO 51.35 -3.8% 0.8% 14% EN
Stantec Inc STN 27.51 2.2% 0.8% 33% IN
Primaris Retail REIT PMZ.UN 21.61 -0.4% 0.8% 52% FS
Detour Gold Corp DGC 28.26 4.5% 0.7% 15% MT
Gildan Activewear Inc A GIL 21.89 -2.8% 0.7% 14% CD
Chorus Aviation CHR.B 3.45 -3.1% 0.7% 14% IN
Chartwell Seniors Housing REIT CSH.UN 8.72 -3.0% 0.7% 27% FS
Manitoba Telecom Services Inc MBT 31.38 0.1% 0.7% 40% TS
Transcontinental A Subvtg TCL.A 12.71 0.0% 0.7% 26% IN
Superior Plus Corp SPB 6.32 2.9% 0.7% 19% IN
Royal Bank of Canada RY 52.33 -2.8% 0.7% 27% FS
Valeant Pharma VRX 49.17 -4.8% 0.6% 22% HC
Corus Entertainment Inc B Nvtg CJR.B 20.86 -0.4% 0.6% 33% CD
EnCana Corp ECA 19.58 10.7% 0.6% 13% EN
Allied Properties REIT AP.UN 25.85 0.0% 0.6% 74% FS
Canadian Apartment Prop REIT CAR.UN 22.59 -1.7% 0.6% 37% FS
Atlantic Power Corporation ATP 14.72 -0.5% 0.5% 41% UT
Aecon Group ARE 10.76 -7.2% 0.5% 15% IN
Bank of Montreal BMO 59.22 -1.3% 0.5% 23% FS
Barrick Gold Corp ABX 49.46 6.3% 0.5% 12% MT
Manulife Financial Corp MFC 11.87 -6.2% 0.5% 10% FS
Crescent Point Energy Corp CPG 45.48 0.0% 0.5% 29% EN
Guyana Goldfields GUY 7.76 6.4% 0.5% 9% MT
Veresen VSN 15.28 -0.8% 0.5% 21% EN
Labrador Iron Ore LIF.UN 37.45 -3.1% 0.5% 14% MT
Dundee Corp A DC.A 24.20 -0.2% 0.4% 25% FS
Power Corp of Canada Subvtg POW 24.23 -4.2% 0.4% 15% FS
Enbridge Inc ENB 37.17 1.5% 0.4% 20% EN
Toronto-Dominion Bank TD 77.15 -2.5% 0.4% 20% FS
Power Financial Corp PWF 26.28 -2.5% 0.4% 17% FS
Metro Inc A MRU.A 52.65 2.1% 0.4% 21% CS
First Capital Realty Inc FCR 17.69 -0.3% 0.4% 37% FS
Saputo Inc SAP 39.77 -0.6% 0.4% 19% CS
Calloway REIT CWT.UN 27.07 0.4% 0.3% 29% FS
Bank of Nova Scotia Halifax BNS 52.31 -3.1% 0.3% 16% FS
Open Text Corp OTC 53.47 5.5% 0.3% 9% IT
CI Financial Corp CIX 21.15 0.5% 0.3% 24% FS
Jean Coutu Group Inc A Subvtg PJC.A 13.19 -0.6% 0.3% 17% CS
Canadian Imperial Bank of Commerce CM 75.01 -2.4% 0.3% 16% FS
Celestica Inc CLS 8.02 -4.5% 0.3% 5% IT
CGI Group Inc A Subvtg GIB.A 19.25 -0.8% 0.3% 10% IT
Fortis Inc FTS 33.34 0.2% 0.3% 21% UT
Pason Systems Inc PSI 12.86 -3.0% 0.2% 6% EN
Boardwalk Real Estate Investment Trust BEI.UN 52.07 -2.1% 0.2% 11% FS
Research in Motion Ltd RIM 16.79 -2.6% 0.2% 5% IT
IGM Financial Inc IGM 44.79 -0.2% 0.2% 16% FS
Maple Leaf Foods Inc MFI 10.92 1.1% 0.2% 13% CS
Dollarama DOL 42.36 -3.7% 0.2% 9% CD
Rogers Communications Inc B RCI.B 38.48 -2.5% 0.2% 8% TS
TELUS Corp T 56.13 0.3% 0.1% 11% TS
SNC - LAVALIN GROUP INC. SNC 51.60 -5.0% 0.1% 4% IN
CCL Industries Inc B CCL.B 31.65 -5.1% 0.1% 5% MT
Emera Inc EMA 32.80 0.0% 0.1% 8% UT
Canadian Real Estate Inv Trst REF.UN 36.53 -4.6% 0.1% 5% FS
Sun Life Financial Serv Canada SLF 20.12 -2.7% 0.1% 3% FS
Dundee Real Estate Investment D.UN 33.38 -1.6% 0.1% 6% FS
H&R REIT HR.UN 23.07 -1.6% 0.1% 8% FS
RioCan Real Estate Invmt Trust REI.UN 26.04 -0.8% 0.1% 7% FS
Astral Media Inc A Nvtg ACM.A 34.75 -0.3% 0.1% 3% CD
Dorel Industries B DII.B 24.88 -0.8% 0.0% 2% CD
Quebecor Inc B Subvtg QBR.B 34.51 -3.7% 0.0% 2% CD
Transat A.T. Inc B TRZ.B 6.93 -1.6% 0.0% 1% IN
Cineplex Galaxy CGX 25.50 2.2% 0.0% 1% CD
Canadian Western Bank CWB 26.46 -3.9% 0.0% 0% FS
North West Company NWC 19.60 -1.8% 0.0% 0% CD
Vermilion Energy Trust VET 45.45 1.7% 0.0% 1% EN
TMX Group Inc X 42.03 1.1% -0.1% 4% FS
Aimia AIM 11.99 -3.1% -0.1% 4% CD
Eldorado Gold Corp ELD 15.07 9.6% -0.1% 1% MT
Industrial Alliance Insurance IAG 26.65 0.1% -0.1% 4% FS
AltaGas Ltd ALA 30.18 1.1% -0.1% 5% EN
Reitmans Canada Ltd A RET.A 14.64 2.6% -0.1% 5% CD
Canadian Utilities Ltd A Nvtg CU 60.19 0.1% -0.1% 9% UT
Bell Aliant BA 27.82 -0.9% -0.1% 10% TS
Husky Energy Inc HSE 24.18 -0.1% -0.1% 9% EN
Intact Financial Corporation IFC 57.23 -3.6% -0.1% 6% FS
Thomson Reuters Corporation TRI 27.80 -4.9% -0.2% 6% CD
Air Canada AC.B 1.06 9.3% -0.2% 3% IN
Agnico-Eagle Mines Ltd AEM 39.24 10.4% -0.2% 3% MT
Tim Hortons THI 48.72 -0.2% -0.2% 19% CD
Mullen Group Ltd MTL 19.30 -1.0% -0.2% 7% EN
Shoppers Drug Mart Inc SC 41.10 -0.8% -0.2% 25% CS
Rona Inc RON 9.46 -0.9% -0.3% 12% CD
Canadian Tire Corp Ltd A Nvtg CTC.A 62.64 -1.7% -0.3% 16% CD
Laurentian Bank Canada LB 45.55 -3.9% -0.3% 14% FS
Cominar REIT CUF.UN 21.65 -1.9% -0.3% 27% FS
IAMGOLD Corp IMG 17.07 7.9% -0.3% 6% MT
BCE Inc BCE 40.43 -4.1% -0.3% 19% TS
Birchcliff Energy BIR 12.89 0.4% -0.4% 9% EN
Alimentation Couche Tard Inc B ATD.B 29.62 -0.8% -0.4% 20% CS
ARC Resources ARX 23.91 2.1% -0.4% 14% EN
Loblaw Companies Ltd L 36.45 -2.3% -0.4% 17% CS
Canadian National Railways CNR 76.30 -4.2% -0.4% 19% IN
AGF Management Ltd B Nvtg AGF.B 15.69 -8.7% -0.4% 11% FS
Fairfax Financial Hldgs Ltd FFH 410.51 -1.0% -0.4% 24% FS
Northland Power NPI 16.74 -3.6% -0.5% 19% UT
Viterra Inc VT 10.25 -0.8% -0.5% 16% CS
Shaw Communications Inc B SJR.B 19.67 -1.4% -0.5% 31% CD
NAL Oil & Gas  NAE 7.50 -0.8% -0.5% 13% EN
Ensign Energy Services ESI 15.33 -2.5% -0.5% 12% EN
Atco Ltd I Nvtg ACO.X 58.35 -2.7% -0.5% 27% UT
TransCanada Corp TRP 41.48 -0.8% -0.6% 30% EN
George Weston Ltd WN 64.27 -2.8% -0.6% 22% CS
Ivanhoe Energy Inc IE 1.02 -8.9% -0.6% 7% EN
Yellow Media YLO 0.20 -2.4% -0.7% 7% CD
Kinross Gold Corp K 11.67 12.6% -0.7% 8% MT
Keyera Facilities Income Fund KEY 45.73 -1.8% -0.7% 31% EN
Empire Co Ltd A Nvtg EMP.A 56.05 -0.7% -0.7% 40% CS
Eastern Platinum ELR 0.56 -3.4% -0.7% 18% MT
Precision Drilling Trust PD 10.01 2.0% -0.7% 13% EN
TransAlta Corporation TA 20.05 -0.9% -0.8% 49% UT
Savanna Energy Services SVY 7.06 1.3% -0.8% 15% EN
Inter Pipeline Fund A IPL.UN 17.32 -4.0% -0.8% 38% EN
Gabriel Resources Ltd GBU 6.14 0.2% -0.9% 27% MT
Pengrowth Energy Trust Unit PGF 10.10 -2.7% -0.9% 26% EN
Pan American Silver Corp PAA 23.10 -7.7% -0.9% 21% MT
Talisman Energy Inc TLM 11.95 -1.1% -0.9% 22% EN
Trican Well Service Ltd TCW 16.35 0.7% -0.9% 23% EN
MacDonald Dettwiler & Assoc MDA 43.35 -1.7% -1.3% 66% IT
Trinidad Drilling Ltd TDG 6.63 1.2% -1.3% 24% EN
Pembina Pipeline PPL 26.50 -2.4% -1.3% 51% EN
Enerplus Resources ERF 23.63 0.8% -1.3% 46% EN
Calfrac Well Services CFW 25.53 -2.5% -1.3% 31% EN
Cogeco Cable Inc CCA 47.00 -5.6% -1.4% 43% CD
Ivanhoe Mines Ltd IVN 17.05 -11.8% -1.8% 23% MT
Bonavista Energy BNP 22.50 1.1% -1.8% 54% EN
Nuvista Energy Ltd NVA 4.32 4.1% -1.8% 19% EN
Celtic Exploration CLT 19.50 4.0% -1.9% 35% EN
Advantage Oil & Gas Ltd. AAV 3.66 4.9% -2.1% 33% EN
Peyto Energy PEY 19.68 5.2% -2.1% 40% EN
Alacer Gold ASR 9.48 -11.7% -2.4% 36% MT
Progress Energy Resources Corp. PRQ 10.78 2.8% -2.5% 46% EN
Perpetual Energy PMT 0.90 0.0% -4.5% 60% EN