Date: 20120127 Symbol Value Wk %Chg 10Wk Trend Consistency
INDUSTRIALS N=22   0.6% 1.1%  
Aecon Group ARE 10.76 -7.2% 0.5% 15%
Air Canada AC.B 1.06 9.3% -0.2% 3%
Bombardier Inc B Subvtg BBD.B 4.48 -0.2% 1.6% 39%
CAE Inc CAE 10.95 0.2% 1.2% 50%
Canadian National Railways CNR 76.30 -4.2% -0.4% 19%
Canadian Pacific Railway Ltd CP 71.49 -0.1% 1.4% 63%
Chorus Aviation CHR.B 3.45 -3.1% 0.7% 14%
Finning Intl Inc FTT 27.10 -0.3% 2.9% 50%
Firstservice Corp FSV 29.36 -0.1% 1.6% 52%
IESI-BFC Ltd BIN 22.60 5.0% 1.6% 55%
Ritchie Bros Auctioneers Inc RBA 23.32 -1.1% 1.3% 37%
Russel Metals Inc RUS 24.72 -1.6% 1.0% 40%
SNC - LAVALIN GROUP INC. SNC 51.60 -5.0% 0.1% 4%
Stantec Inc STN 27.51 2.2% 0.8% 33%
Superior Plus Corp SPB 6.32 2.9% 0.7% 19%
Toromont Industries Ltd TIH 22.14 1.6% 1.2% 55%
Transat A.T. Inc B TRZ.B 6.93 -1.6% 0.0% 1%
Transcontinental A Subvtg TCL.A 12.71 0.7% 26%
TransForce Inc TFI 16.30 1.2% 3.1% 69%
Westjet Airlines Ltd WJA 12.28 7.7% 0.9% 24%
Westport Innovations Inc WPT 38.43 7.6% 3.3% 67%
Westshore Terminals Income Fund WTE.UN 24.71 0.8% 37%