Top 30 US ETFs*: 20120203 Symbol Value Wk %Chg 10Wk Trend Consistency
           
DIAMONDS (DJIA) DIA 128.37 1.5% 0.9% 46%
Direxion Daily Financial Bear 3X FAZ 25.93 -12.0% -5.1% 60%
Direxion Daily Financial Bull 3X FAS 90.80 12.6% 5.0% 59%
Direxion Daily Small Cap Bear 3X TZA 18.34 -12.0% -5.5% 63%
iShares Dow Jones US Real Estate Index IYR 62.04 2.1% 1.5% 68%
iShares FTSE Xinhua China 25 Index FXI 40.49 2.2% 1.9% 57%
iShares Silver Trust SLV 32.69 -0.8% 1.4% 34%
iShares MSCI Brazil EWZ 68.27 3.3% 2.1% 56%
iShares MSCI EAFE EFA 53.91 2.7% 1.2% 47%
iShares MSCI Emerging Markets EEM 43.88 3.6% 1.9% 55%
iShares MSCI Japan EWJ 9.67 1.3% 0.7% 44%
iShares MSCI Taiwan EWT 13.25 5.0% 1.5% 51%
iShares Russell 2000 IWM 82.95 4.1% 1.8% 61%
Market Vectors Gold Miners GDX 56.44 -1.2% 0.7% 17%
ML HOLDRS-Semiconductor SMH 34.62 2.5% 1.7% 56%
NASDAQ 100 QQQ 62.05 2.7% 1.4% 58%
ProShares Ultra S&P 500 SSO 53.15 4.2% 2.1% 54%
ProShares UltraShort QQQ QID 36.38 -5.2% -2.7% 58%
ProShares UltraShort S&P 500 SDS 16.76 -4.3% -2.1% 54%
SPDR Energy Select Sector XLE 72.77 1.8% 0.8% 33%
SPDR Financial Select Sector XLF 14.74 4.3% 1.7% 56%
SPDR Retail XRT 56.90 1.9% 1.3% 52%
SPDRs-S&P500 SPY 134.54 2.1% 1.0% 52%
streetTRACKS Gold Trust GLD 167.64 -0.8% 0.7% 27%
Ultra Financials UYG 55.57 8.4% 3.4% 59%
Ultra Real Estate URE 60.68 4.1% 3.0% 68%
UltraShort Financials ProShares SKF 46.76 -8.2% -3.4% 60%
UltraShort Real Estate SRS 30.58 -4.3% -3.1% 71%
United States Natural Gas UNG 5.33 -9.4% -3.0% 36%
United States Oil USO 37.59 -1.9% -0.1% 2%
*based on trading volume (reviewed quarterly)