Country ETFs: 20120203 Symbol Value Wk %Chg 10Wk Trend Consistency
0 0 0 0 0 0
iShares MSCI ACWI ex US Index ACWX 40.45 2.9% 1.3% 50%
iShares MSCI ACWI Index ACWI 45.9 2.6% 1.2% 52%
iShares MSCI All Country Asia ex Jpn Index AAXJ 57.29 2.9% 1.7% 55%
iShares MSCI Australia EWA 24.02 1.8% 1.2% 41%
iShares MSCI Austria EWO 16.63 3.9% 2.3% 48%
iShares MSCI Belgium EWK 11.69 2.8% 1.3% 45%
iShares MSCI Brazil EWZ 68.27 3.3% 2.1% 56%
iShares MSCI BRIC Index BKF 43.01 3.4% 2.0% 55%
iShares MSCI Canada EWC 28.78 1.8% 1.1% 46%
iShares MSCI Chile Index ECH 65.63 4.7% 1.6% 55%
iShares MSCI EAFE EFA 53.905 2.7% 1.2% 47%
iShares MSCI EAFE Growth EFG 56.96 2.7% 1.3% 51%
iShares MSCI EAFE Small Cap Index SCZ 39.04 3.2% 1.5% 55%
iShares MSCI EAFE Value Index EFV 46.4 2.8% 1.2% 45%
iShares MSCI Emerging Markets EEM 43.88 3.6% 1.9% 55%
iShares MSCI EMU EZU 31.16 3.1% 1.6% 43%
iShares MSCI France EWQ 21.63 3.0% 1.5% 40%
iShares MSCI Germany EWG 22.43 3.5% 2.1% 53%
iShares MSCI HongKong EWH 17.22 0.6% 1.3% 58%
iShares MSCI Israel Cap Invest Mkt Index EIS 43.35 3.1% 0.8% 31%
iShares MSCI Italy EWI 13.47 3.8% 1.8% 38%
iShares MSCI Japan EWJ 9.67 1.3% 0.7% 44%
iShares MSCI Japan Small Cap Index SCJ 45.6 1.6% 0.7% 47%
iShares MSCI Kokusai Index TOK 40.41 6.1% 1.2% 61%
iShares MSCI Malaysia EWM 14.59 3.3% 1.2% 64%
iShares MSCI Mexico EWW 60.96 4.5% 1.9% 56%
iShares MSCI Netherlands EWN 18.6 2.3% 1.4% 39%
iShares MSCI Pacific ex-Japan EPP 44 1.6% 1.3% 47%
iShares MSCI Singapore EWS 12.73 2.5% 1.7% 54%
iShares MSCI South Africa EZA 70.21 4.9% 2.0% 60%
iShares MSCI South Korea EWY 59.03 1.8% 1.6% 49%
iShares MSCI Spain EWP 32.33 2.4% 0.9% 24%
iShares MSCI Sweden EWD 28.47 4.8% 2.0% 54%
iShares MSCI Switzerland EWL 24.0215 1.4% 1.0% 44%
iShares MSCI Taiwan EWT 13.245 5.0% 1.5% 51%
iShares MSCI Thailand Invest Mkt Index THD 66.92 3.8% 1.6% 59%
iShares MSCI Turkey Invest Mkt Index TUR 51.65 5.5% 2.9% 56%